| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Be in my paradise | 5 | × | 63 | |||||
| been so long | 3 | × | 96 | |||||
| Beginning of life | 2 | × | 110 | |||||
| celebrate | 4 | × | 134 | |||||
| Deep Clear Eyes | 2 | × | 155 | |||||
| diving money | 15 | × | 150 | |||||
| Do you love me? | 2 | × | 100 | |||||
| Dr.LOVE | ○ | × | 123 | |||||
| e-motion | ○ | 2 | ○ | 145 | ||||
| g.m.d. | 5 | × | 100 | |||||
| GAMBOL | ○ | ○ | ○ | ○ | ○ | 102 | ||
| GRADIUSIC CYBER | ○ | ○ | ○ | ○ | ○ | 159-167 | ||
| into the world | 2 | × | 126 | |||||
| jam jam reggae | 2 | × | 90 | |||||
| LOVE SO GROOVY | 2 | × | 141 | |||||
| LUV TO ME (disco mix) | 15 | ○ | 154 | |||||
| Melt in my arms | 12 | × | 118 | |||||
| OVERDOSER | 2 | ○ | 132 | |||||
| patsenner | 4 | ○ | 108 | |||||
| perfect free | 2 | × | 130 | |||||
| Prince on a star | 15 | ○ | 145 | |||||
| Queen's Jamaica (astria mix) | 2 | × | 94 | |||||
| R3 | ○ | ○ | ○ | ○ | ○ | 157 | ||
| Salamander Beat Crush mix | 2 | ○ | 134 | |||||
| ska a go go | 2 | × | 160 | |||||
| Special energy | 15 | × | 140 | |||||
| The Rhyme Brokers | 2 | × | 91 | |||||
| The Theme from "Flo-jack" | 2 | × | 93 | |||||
| YOU MAKE ME | 2 | × | 109 | |||||
| 20,November | 2 | × | 130 | |||||
| 22DUNK | ○ | ○ | ○ | ○ | ○ | 135 | ||
| 5.1.1. | ○ | ○ | ○ | ○ | ○ | 101 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| BRILLIANT 2U | ○ | ○ | 25 | ○ | 150 | |||
| deep in you | ○ | ○ | ○ | ○ | 126 | |||
| GENOM SCREAMS | ○ | ○ | ○ | ○ | ○ | 150 | ||
| gentle stress | ○ | × | 175 | |||||
| KEEP ON MOVIN' | ○ | ○ | ○ | ○ | ○ | 132 | ||
| Macho Gang | ○ | × | 125 | |||||
| NaHaNaHa vs.Gattchoon Battle | 2 | ○ | 124 | |||||
| PARANOiA MAX~DIRTY MIX~ | ○ | ○ | ○ | ○ | 190 | |||
| RUGGED ASH | ○ | × | 168 | |||||
| THE EARTH LIGHT | ○ | ○ | ○ | ○ | ○ | 145 | ||
| ちょっときいてな (ZANSHIN-NA MIX) | 2 | × | 164 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Bad boy | 12 | × | 94 | |||||
| Brazilian Rhyme | 5 | × | 127 | |||||
| Dancin' Into The Night | ○ | 25 | △ | 139 | ||||
| Digital MinD (A/T Libra mix) | ○ | ○ | ○ | 155 | ||||
| dong-tepo no.1 | 9 | ○ | 125 | |||||
| Electro Tuned (the SubS mix) | ○ | ○ | ○ | 125 | ||||
| Get on Beat | 3 | ○ | 126 | |||||
| Headache | ○ | 11 | ○ | 142 | ||||
| Hitch Hiker | ○ | ○ | 12 | ○ | 136 | |||
| I Was The One | ○ | ○ | △ | 125 | ||||
| I'm In Love Again | 12 | △ | 134 | |||||
| Indigo Vision (full flavour hide around mix) | ○ | ○ | ○ | 155 | ||||
| Junglist King | 5 | × | 169 | |||||
| Junglist King (long) | 2 | × | 169 | |||||
| LET THE BEAT HIT EM! BASS MIX | 3 | ○ | 110 | |||||
| lovin' you | 3 | × | 154 | |||||
| Mirrorball Satellite 2012 | 2 | △ | 103 | |||||
| morning prayer | 3 | × | 124 | |||||
| Panorama | 5 | × | 112 | |||||
| PUT YOUR FAITH IN ME (for beatmania II) | ○ | ○ | ○ | ○ | ○ | 127 | ||
| S.O.S. | 3 | × | 138 | |||||
| Second Style (Hip Hop Paradise) | 12 | ○ | 114 | |||||
| Shake | 3 | × | 98 | |||||
| Shine On | 12 | × | 111 | |||||
| SOFT LANDING ON THE BODY | ○ | 10 | ○ | 160 | ||||
| SP-TRIP MACHINE (for beatmania II) | ○ | ○ | ○ | ○ | ○ | 168 | ||
| .59 | ○ | ○ | ○ | ○ | ○ | 123-135 | ||
| 踊る!福神漬 (CALCUTTA) | 4 | × | 138 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Almost Love | 3 | × | 127 | |||||
| Artificial Impatience | 5 | × | 163 | |||||
| Beat Machine | 4 | × | 127 | |||||
| CAN'T STOP FALLIN' IN LOVE | ○ | ○ | ○ | ○ | ○ | 155 | ||
| Cold Pulse | 14 | × | 142 | |||||
| Don't Stop! | ○ | ○ | ○ | ○ | ○ | 130 | ||
| DREAM | 5 | × | 117 | |||||
| DYNAMITE RAVE | 16 | ○ | 150 | |||||
| END OF THE CENTURY | 16 | ○ | 171 | |||||
| era (nostalmix) | ○ | ○ | ○ | ○ | × | 90-180 | ||
| five fathoms (beatmania II special version) | 3 | × | 121 | |||||
| Garden of Love | 5 | × | 89 | |||||
| Get me in your sight | 11 | × | 127 | |||||
| Holic | ○ | ○ | ○ | ○ | 155 | |||
| IS THIS LOVE? | 16 | × | 114 | |||||
| L.O.T. (Love Or Truth) | 3 | × | 93 | |||||
| LEADING CYBER | ○ | ○ | ○ | ○ | ○ | 150 | ||
| Let's talk it over | 4 | × | 99 | |||||
| Make Your Move | 5 | ○ | 119 | |||||
| never let you down | ○ | ○ | 16 | ○ | 125 | |||
| Presto | ○ | × | 136 | |||||
| R5 | ○ | ○ | ○ | ○ | ○ | 180 | ||
| REINCARNATION | ○ | ○ | ○ | ○ | ○ | 145 | ||
| Right Now! | 3 | × | 127 | |||||
| S.O.S. (THE TIGER TOOK MY FAMILY) | 4 | × | 169 | |||||
| Schlagwerk | ○ | ○ | ○ | ○ | 125 | |||
| Sense | 16 | × | 130 | |||||
| SKIN | 3 | △ | 101 | |||||
| Skyscraper | ○ | ○ | ○ | ○ | ○ | 135 | ||
| TAKE ON ME | 3 | × | 169 | |||||
| Tangerine Stream | ○ | ○ | ○ | ○ | ○ | 84 | ||
| THE SAFARI | ○ | ○ | ○ | ○ | ○ | 150 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| ABSOLUTE | ○ | ○ | ○ | ○ | ○ | 60-144 | ||
| B4U | ○ | ○ | ○ | 155 | ||||
| Broken My Heart | ○ | ○ | ○ | ○ | △ | 160 | ||
| Burnin' The Floor | ○ | ○ | △ | 155 | ||||
| CHECKING YOU OUT | ○ | ○ | ○ | ○ | ○ | 108-216 | ||
| Clione | ○ | ○ | ○ | ○ | ○ | 148 | ||
| CONGA | 5 | × | 122 | |||||
| DIAMOND JEALOUSY | ○ | ○ | 14 | 190 | ||||
| DXY! | ○ | ○ | ○ | ○ | × | 148 | ||
| empathy | ○ | ○ | ○ | ○ | 85-170 | |||
| era (step mix) | ○ | ○ | ○ | 90-180 | ||||
| FANTASY | 10 | × | 180 | |||||
| Final Count Down (MTO CRY BABY STYLE) | 12 | × | 164 | |||||
| FLOWERS for ALBION | ○ | ○ | ○ | ○ | ○ | 70-93 | ||
| GET ON BEAT (WILD STYLE) | ○ | 15 | ○ | 150 | ||||
| GIRIGIRI DADDY | 5 | 98 | ||||||
| HIGHER | ○ | ○ | ○ | ○ | ○ | 132 | ||
| Hitch Hiker2 | ○ | ○ | ○ | ○ | ○ | 137 | ||
| I'M FOR REAL | 12 | ○ | 140 | |||||
| INFINITE PRAYER | 5 | ○ | 137 | |||||
| Jam&Marmalade | ○ | ○ | ○ | ○ | 145 | |||
| JIVE INTO THE NIGHT | 15 | △ | 170 | |||||
| KAMIKAZE | ○ | ○ | ○ | ○ | ○ | 130 | ||
| LOVE WILL・・・ | ○ | ○ | ○ | ○ | 144 | |||
| LUV TO ME (UCCHIE'S EDITION) | 15 | ○ | 160 | |||||
| minimalian | ○ | ○ | ○ | ○ | 141 | |||
| Mr.T. (take me higher) | ○ | × | 128 | |||||
| Nasty! | 25 | ○ | 127 | |||||
| NEW YORK CITY BOY | 4 | × | 169 | |||||
| NORTH | 15 | × | 138 | |||||
| Nothing Ain't Stoppin' Us | 15 | 128 | ||||||
| R壱萬 | ○ | 7 | ○ | 190 | ||||
| Rest my mind | 4 | ○ | 94 | |||||
| SANA MOLLETE NE ENTE | ○ | 4 | ○ | 90 | ||||
| sanctus | 6 | × | 160 | |||||
| Small Waves | ○ | 7 | ○ | 127 | ||||
| starmine | ○ | ○ | ○ | ○ | ○ | 182 | ||
| SWEET LAB | ○ | ○ | ○ | ○ | ○ | 120 | ||
| Twin Bee -Generation X- | 5 | ○ | 169 | |||||
| ULTRA HIGH-HEELS | 26 | ○ | 160 | |||||
| Under Construction | ○ | ○ | 22 | ○ | 125 | |||
| Vienna | 12 | × | 115 | |||||
| Voltage (feat. Hidemaru) | ○ | ○ | ○ | ○ | 30-125 | |||
| 250bpm | ○ | ○ | ○ | ○ | 250 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Abyss | ○ | ○ | ○ | ○ | ○ | 142 | ||
| Come With Me | ○ | 11 | ○ | 125 | ||||
| Deadline | 9 | △ | 137 | |||||
| Estella | ○ | 7 | 一部委託 | 114 | ||||
| Flash of love | ○ | 6 | ○ | 113 | ||||
| Give Me A Sign | 15 | ○ | 126 | |||||
| IIDX | 10 | ○ | 110 | |||||
| in my eyes | ○ | ○ | ○ | ○ | 142 | |||
| INSERTiON | ○ | ○ | 20 | ○ | 139 | |||
| Kiss me all night long | ○ | 24 | 155 | |||||
| LOVE AGAIN TONIGHT~for Mellisa mix~ | ○ | ○ | ○ | ○ | ○ | 150 | ||
| Mobo★Moga | ○ | 15 | ○ | 172 | ||||
| outer wall | ○ | ○ | ○ | ○ | ○ | 149 | ||
| OVER THE CLOUDS | 15 | ○ | 120-128 | |||||
| QQQ | ○ | ○ | ○ | ○ | 155 | |||
| Radical Faith | ○ | ○ | ○ | ○ | 114 | |||
| Real | ○ | ○ | ○ | ○ | ○ | 200 | ||
| Regulus | ○ | ○ | ○ | ○ | 120-128 | |||
| Remember You | 15 | △ | 60-105 | |||||
| RIDE ON THE LIGHT (HI GREAT MIX) | ○ | ○ | ○ | ○ | ○ | 180 | ||
| RISLIM | ○ | ○ | ○ | ○ | 130 | |||
| sometime | ○ | ○ | ○ | ○ | ○ | 150 | ||
| Spin the disc | ○ | ○ | ○ | ○ | ○ | 130 | ||
| STILL IN MY HEART | ○ | ○ | ○ | ○ | 150 | |||
| still my words | ○ | ○ | ○ | ○ | × | 136 | ||
| sync | ○ | ○ | ○ | ○ | △ | 167 | ||
| tablets | ○ | 14 | ○ | 180 | ||||
| THE BIG VOYAGER -INFINITE PRAYER REINTERPRETATION- | ○ | 6 | ○ | 147 | ||||
| THE CUBE | ○ | × | 178 | |||||
| THE SHINING POLARIS | ○ | ○ | ○ | ○ | ○ | 147 | ||
| Time is money | ○ | ○ | 16 | ○ | 110 | |||
| V | ○ | ○ | ○ | 150 | ||||
| VIRTUAL MIND | 15 | △ | 128 | |||||
| 1989 | 6 | ○ | 88 | |||||
| 天国のキッス ~D.J.TAKA's style~ | 7 | × | 150 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| A New Morning | 7 | × | 125 | |||||
| BALLAD FOR YOU~想いの雨~ | ○ | ○ | ○ | ○ | 65 | |||
| Beautiful Days | 11 | × | 125 | |||||
| Blueberry Stream | ○ | ○ | ○ | ○ | ○ | 138 | ||
| Buffalo | ○ | ○ | ○ | ○ | ○ | 108 | ||
| Colors (radio edit) | ○ | ○ | ○ | ○ | ○ | 150 | ||
| Comment te dire adieu | 12 | × | 166 | |||||
| DIVE ~INTO YOUR HEART~ | ○ | △ | 155 | |||||
| Doigts de Fatima -ファティマの掌- | 7 | × | 217 | |||||
| Five Regrets | 16 | × | 144 | |||||
| Flowtation (Original Mix) | 6 | × | 140 | |||||
| Fly Away (Instrumental) | 11 | × | 138 | |||||
| fly through the night | ○ | ○ | ○ | ○ | ○ | 140 | ||
| Free Style | ○ | ○ | ○ | ○ | 132 | |||
| Frozen Ray (original mix) | ○ | ○ | ○ | ○ | ○ | 156 | ||
| G2 | ○ | ○ | ○ | ○ | ○ | 170 | ||
| JUST DO IT | 7 | ○ | 136 | |||||
| L'amour et la liberté | ○ | ○ | 145 | |||||
| Linus | ○ | ○ | ○ | ○ | ○ | 160-176 | ||
| LOVE IS DREAMINESS | 7 | ○ | 178 | |||||
| M-02stp.ver1.01 | ○ | 7 | ○ | 132 | ||||
| NEMESIS | ○ | ○ | ○ | ○ | ○ | 164 | ||
| NIGHT OF FIRE | 7 | × | 155 | |||||
| PARAPARA PARADISE | 7 | × | 154 | |||||
| REAL LOVE | 7 | ○ | 140 | |||||
| ROMEO&JULIET | 11 | × | 151 | |||||
| rottel-da-sun | ○ | ○ | ○ | ○ | ○ | 200 | ||
| route 80s | ○ | ○ | ○ | ○ | ○ | 122 | ||
| Silhoette of My Mind | ○ | ○ | 9 | ○ | 121 | |||
| SOMETHING WONDERFUL | ○ | ○ | ○ | ○ | ○ | 150 | ||
| Summer Vacation (CU mix) | ○ | ○ | ○ | ○ | 135 | |||
| Take It Easy | ○ | ○ | ○ | ○ | ○ | 205 | ||
| VJ ARMY | ○ | ○ | ○ | ○ | 135-160 | |||
| Wow Wow 70's | ○ | 9 | ○ | 126 | ||||
| Y31 | 15 | × | 168 | |||||
| YESTERDAY | 11 | × | 158 | |||||
| 19,November | ○ | ○ | ○ | ○ | ○ | 125 | ||
| 20,November | 15 | × | 130 | |||||
| こっちを向いてよ | ○ | ○ | ○ | ○ | ○ | 128 | ||
| 電人イェーガーのテーマ (Theme of DENJIN J) | ○ | ○ | ○ | 29 | ○ | 155 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| A | ○ | ○ | ○ | ○ | 93-191 | |||
| AVE DE RAPINA | ○ | ○ | ○ | ○ | 125 | |||
| Bad Routine | ○ | ○ | ○ | ○ | 130 | |||
| BRING HER DOWN | ○ | ○ | 22 | 132 | ||||
| Burning Heat! (Full Option Mix) | ○ | ○ | ○ | ○ | 166 | |||
| BURNING UP FOR YOU | 11 | × | 156 | |||||
| Cheer Train | ○ | × | 120 | |||||
| CLOUDY MUSIC | ○ | ○ | 20 | 190 | ||||
| D2R | ○ | ○ | ○ | 160 | ||||
| DESTINY | ○ | ○ | ○ | ○ | 155 | |||
| E.V CAFE | 9 | × | 125 | |||||
| entrance | ○ | ○ | 22 | ○ | 180 | |||
| foreplay | ○ | × | 140 | |||||
| General Relativity | 10 | × | 142 | |||||
| Glorious Days | ○ | ○ | ○ | ○ | 40-83 | |||
| Gravity | 16 | × | 125 | |||||
| Happy Wedding | ○ | ○ | ○ | ○ | 126 | |||
| HEARTBEAT | 11 | × | 155 | |||||
| i feel ... | ○ | ○ | 20 | 141 | ||||
| Last Message | ○ | × | 155 | |||||
| Let the Snow Paint Me | ○ | ○ | ○ | 130 | ||||
| LOVE GENERATION | 11 | × | 152 | |||||
| Love Me Do | ○ | ○ | ○ | ○ | 167 | |||
| Marmalade Reverie | ○ | ○ | 24 | 170 | ||||
| MAX 300 | ○ | ○ | ○ | ○ | 300 | |||
| more deep (ver.2.1) | 7 | 一部委託 | 133 | |||||
| Never Look Back | 7 | △ | 140 | |||||
| New York | 9 | × | 136 | |||||
| REMEMBER ME | 11 | × | 152 | |||||
| Secret Tale | 15 | × | 158 | |||||
| SOLID GOLD | 11 | × | 158 | |||||
| Somebody Like You | ○ | × | 125 | |||||
| Spica | ○ | ○ | ○ | ○ | 128 | |||
| Spooky | 19 | × | 140-455 | |||||
| stoic | ○ | × | 155 | |||||
| The Beauty of Silence | 11 | △ | 140 | |||||
| The Sound Of Goodbye | 7 | △ | 140 | |||||
| Tomorrow Perfume | ○ | ○ | ○ | ○ | ○ | 144 | ||
| traces | ○ | × | 152 | |||||
| ZERO-ONE | ○ | ○ | ○ | ○ | 160 | |||
| 2002 | 15 | × | 132 | |||||
| 9 o'clocks | 9 | × | 95 | |||||
| 革命 | ○ | ○ | ○ | 83-148 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| A Certified Rave Moment | ○ | 33 | ||||||
| AGETEKE ONDO | ○ | 33 | ||||||
| Bang Bang Dance | ○ | 33 | ||||||
| Caramel Pain | 33 | |||||||
| Catch ya Getcha! | ○ | 33 | ||||||
| Countdown to Heaven or Hell | ○ | 33 | ||||||
| Disco Killer Music Lover | ○ | 33 | ||||||
| Fashion Fruit | ○ | 33 | ||||||
| From Human Blood | ○ | 33 | ||||||
| JUST SYNC ft.Kanae Asaba | ○ | 33 | ||||||
| LEMON MELON COOKIE | 33 | |||||||
| Makin' It | ○ | 33 | ||||||
| Memoria Obscura | ○ | 33 | ||||||
| MOCHIMOCHI DREAMIN!! | ○ | 33 | ||||||
| Nyan Nyan University | ○ | 33 | ||||||
| PALETTE | 33 | |||||||
| RALLY '25 | ○ | 33 | ||||||
| Regina vespaE | ○ | 33 | ||||||
| SHINING☆DANCE | ○ | 33 | ||||||
| Shooting Star | ○ | 33 | ||||||
| SnapSkipSpark | ○ | 33 | ||||||
| Space Battleship S4TØ | ○ | 33 | ||||||
| SPLASH!!!!!!!!! | ○ | 33 | ||||||
| Substance | ○ | 33 | ||||||
| Vitamin | ○ | 33 | ||||||
| 2 Be Continued | ○ | 33 | ||||||
| ιgniЯRuina | ○ | 33 | ||||||
| かわいいだけじゃだめですか? | 33 | |||||||
| それが、ボクの使命~レスキュー隊長 メンキュー~ | ○ | 33 | ||||||
| でんぱ どりる わんにゃー☆三 | 33 | |||||||
| もんめためたもん | 33 | |||||||
| デラむぅのでらっくす☆どり~むぅ | ○ | 33 | ||||||
| バブリン | 33 | |||||||
| ビビッド ☆+*。キラキライム | ○ | 33 | ||||||
| ベラ・ベ・カラベラ | ○ | 33 | ||||||
| 夏色のセレナーデ | ○ | 33 | ||||||
| 月下繚乱 | ○ | 33 | ||||||
| 煉獄コンフィチュール | ○ | 33 | ||||||
| 百恋ラブラスター | ○ | 33 | ||||||
| 鏡像都市 | ○ | 33 | ||||||
| 閃と雷管とロープ | ○ | 33 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| ErAseRmoToR maXimUM | ○ | ○ | 250 | |||||
| INFINITE PRAYER-floating flock style- | ○ | 120 | ||||||
| SANA MOLLETTE NE ENTE(B.L.T.STYLE) | ○ | 90 | ||||||
| Trancemission | 120 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| c-r-a-c-k-ER | 96 | |||||||
| DENGUE | 100 | |||||||
| DUNE | 78 | |||||||
| PRAT FALL | 134 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Changes | ○ | 70 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| LOVE BOX | ○ | 114 | ||||||
| STEP INTO THE NEW WORLD | ○ | ○ | 177 | |||||
| suggestion | ○ | ○ | 177 | |||||
| エブリデイ・ラブリデイ-L.E.D.STYLE MIX- | ○ | ○ | 133 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| paramnesia | 133 | |||||||
| 5PM ETERNAL | ○ | 180 | ||||||
| 80's CAPSULE | ○ | 125 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| ACID VISION | ○ | 182 | ||||||
| jelly kiss-Midihead's Smack Mix- | ○ | ○ | 135 | |||||
| Strong Woman feat.DABO | 92 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Go Berzerk | 172 | |||||||
| Toxic | 143 | |||||||
| You Really Got Me | 138 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Endless Summer Story | ○ | 95 | ||||||
| IceCube Pf.(RX-Ver.S.P.L.) | ○ | 120 | ||||||
| 風の谷のDREAM | ○ | 146 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Attack the music | × | 140 | ||||||
| Bleeding Luv~Immorality act~ | ○ | 214 | ||||||
| breathless | ○ | ○ | 175 | |||||
| Hybrid Landscape | ○ | ○ | 170 | |||||
| LIGHT MOTION | 152 | |||||||
| super highway | × | 160 | ||||||
| VANISHING POINT | ○ | ○ | 170 | |||||
| 321 STARS | ○ | 192 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Beginning of life(THE GROUND PULSE MIX) | 140 | |||||||
| Electrified | 140 | |||||||
| feeling of love | 136 | |||||||
| Guilt & Love | ○ | 170 | ||||||
| Treasure×Star | ○ | 171 | ||||||
| Turning the motor over | ○ | 178 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Biometrics Warrior | ○ | 215 | ||||||
| CRYMSON | 240 | |||||||
| Pluto | 270-50 | |||||||
| symptom | ○ | 170 | ||||||
| WHAT'S NEXT? | 145 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Electrorgasm | ○ | 135 | ||||||
| FLAG OF PEACE | ○ | 170 | ||||||
| Gymnopedie 009 | 200 | |||||||
| Sunshine Hero | ○ | 128 | ||||||
| Troposphere | ○ | 165 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Back Into The Light-Feeling Won't Fade Vocal Mix- | ○ | 144 | ||||||
| ERaSeR EnGinE DistorteD | 177 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| starmine (kors k Remix) | ○ | 175 |
| TITLE | 現行AC | INF | Mob | Mus | 最後に収録されたVer | JASRAC | BPM | 備考 |
| Celebration | ||||||||
| First Day | ||||||||
| Funkytown | ||||||||
| Lift Me Up | ||||||||
| The Way You Move | ||||||||
| Virtual Insanity |