DISC 1 |
DISC | TRACK | GENRE | TITLE | ARTIST | UM | 備考 |
1 | 1 | REGGAE | Jam Jam Reggae | jam master '73
| | |
1 | 2 | AMBIENT | Beginning of life | QUADRA
| | |
1 | 3 | BALLAD | Do you love me? | reo nagumo
| | |
1 | 4 | TECHNO | OVERDOSER | MIRAK
| | |
1 | 5 | PIANO AMBIENT | 5.1.1. | dj nagureo
| 〇 | |
1 | 6 | BIG BEAT | GAMBOL | SLAKE
| 〇 | |
1 | 7 | SOUL CLASSIC BALLAD | Be in my paradise | JJ COMPANY
| | |
1 | 8 | RAVE | e-motion | e.o.s
| 〇 | |
1 | 9 | SOUL | LOVE SO GROOVY | LOVEMINTS
| | |
1 | 10 | KONAMIX | Salamander Beat Crush mix | nite system
| | |
1 | 11 | HOUSE | 20, november | dj nagureo
| | |
1 | 12 | DANCE POP | Dr. LOVE | baby weapon feat. Asuka. M
| | |
1 | 13 | HIP HOP | g.m.d. | DJ mazinger feat. Muhammad
| | |
1 | 14 | DANCE POP | Melt in my arms | Honey P feat. Asuka. M
| | |
1 | 15 | DRUM'N'BASS | diving money | QUADRA
| | |
1 | 16 | HOUSE | perfect free | nite system
| | |
1 | 17 | RAVE | R3 | tiger YAMATO
| 〇 | |
1 | 18 | TECHNO | 22DUNK | SLAKE
| 〇 | |
1 | 19 | DRUM'N'BASS | Deep clear eyes | QUADRA
| | |
1 | 20 | SKA | ska a go go | THE BALD HEADS
| | |
1 | 21 | TRANCE TECHNO | special energy | DJ FX
| | |
1 | 22 | ALTERNATIVE ROCK | Prince on a star | SPIRITUAL RIDE
| | |
1 | 23 | SOUL CLASSIC | celebrate | JJ COMPANY
| | |
1 | 24 | DIGI-ROCK | GRADIUSIC CYBER | TAKA
| 〇 | |
1 | 25 | EUROBEAT | LUV TO ME (disco mix) | tiger YAMATO
| | |
1 | 26 | LONG MIX | celebrate | JJ COMPANY
| | |
1 | 27 | LONG MIX | Be in my paradise | JJ COMPANY
| | |