DISC 2 |
DISC | TRACK | GENRE | TITLE | ARTIST | UM | 備考 |
2 | 1 | | TITLE - SELECT (nonstop) | -
| | |
2 | 2 | | BOYS (Euro Mix) (nonstop) | SMiLE.dk
| | |
2 | 3 | | B4U (nonstop) | NAOKI
| | |
2 | 4 | | BURNIN' THE FLOOR (nonstop) | NAOKI
| | |
2 | 5 | | LOVE AGAIN TONIGHT -For Melissa MIX- (nonstop) | NAOKI feat. PAULA TERRY
| | |
2 | 6 | | LEADING CYBER (nonstop) | dj TAKA
| | |
2 | 7 | | holic (nonstop) | TaQ
| | |
2 | 8 | | DAM DARIRAM (KCP Mix) (nonstop) | JOGA
| | |
2 | 9 | | HERO (Happy Grandale Mix) (nonstop) | PAPAYA
| | |
2 | 10 | | HAVE YOU NEVER BEEN MELLOW (MM Groovin Mix) (nonstop) | THE OLIVIA PROJECT
| | |
2 | 11 | | SAINT GOES MARCHING (Remix) (nonstop) | THE SAINT
| | |
2 | 12 | | era (nostalmix) (nonstop) | TaQ
| | |
2 | 13 | | ONE TWO (LITTLE BITCH) (nonstop) | BUS STOP
| | |
2 | 14 | | KICK THE CAN (nonstop) | BUS STOP
| | |
2 | 15 | | DREAM A DREAM (nonstop) | CAPTAIN JACK
| | |
2 | 16 | | 1, 2, 3, 4, 0 0 7 (nonstop) | NI-NI
| | |
2 | 17 | | THE 7 JUMP (nonstop) | KEN-D
| | |
2 | 18 | | IN THE HEAT OF THE NIGHT (nonstop) | E-ROTIC
| | |
2 | 19 | | WALKIE TALKIE (nonstop) | KING KONG & D.JUNGLE GIRLS
| | |
2 | 20 | | EAT YOU UP (nonstop) | ANGIE GOLD
| | |
2 | 21 | | .59 (nonstop) | dj TAKA
| | |
2 | 22 | | HYPNφTIC CRISIS (nonstop) | BLUE DESTROYERS
| | |
2 | 23 | | HIGHER (nonstop) | NM feat. SUNNY
| | |
2 | 24 | | Don't Stop! -AMD 2nd MIX- (nonstop) | Dr.VIBE feat. JP Miles
| | |
2 | 25 | | HERO (KCP Discotique Mix) (nonstop) | PAPAYA
| | |
2 | 26 | | never let you down (nonstop) | good-cool feat. JP Miles
| | |
2 | 27 | | Make Your Move (nonstop) | good-cool feat. JP Miles
| | |
2 | 28 | | (SHAKE, SHAKE, SHAKE) SHAKE YOUR BOOTY (nonstop) | K.C. & THE SUNSHINE BAND
| | |
2 | 29 | | AFTER THE GAME OF LOVE (nonstop) | NPD3
| | |
2 | 30 | | let's talk it over (nonstop) | SHIN Murayama feat. Argie Phine
| | |
2 | 31 | | BABY BABY GIMME YOUR LOVE (nonstop) | DIVAS
| | |
2 | 32 | | MY SUMMER LOVE (nonstop) | MITSU-O! with GEILA
| | |
2 | 33 | | GOTCHA (The Theme from STARSKY & HUTCH) (nonstop) | ANDY G'S MAGIC DISCO MACHINE
| | |
2 | 34 | | CUTIE CHASER (nonstop) | CLUB SPICE
| | |
2 | 35 | | GET ME IN YOUR SIGHT -AMD CANCUN MIX- (nonstop) | SYMPHONIC DEFOGGERS with1479
| | |
2 | 36 | | NIGHT IN MOTION (nonstop) | CUBIC 22
| | |
2 | 37 | | NEVER GONNA MAKE (Factory Dance Team Mix) (nonstop) | MORGANA
| | |
2 | 38 | | PINK DINOSAUR (nonstop) | PAPAYA
| | |
2 | 39 | | BUMBLE BEE (nonstop) | BAMBEE
| | |
2 | 40 | | YOUNG FOREVER (nonstop) | REBECCA
| | |
2 | 41 | | MUSIC (nonstop) | HABEGALE
| | |
2 | 42 | | GIMME GIMME GIMME (nonstop) | E-ROTIC
| | |
2 | 43 | | DROP THE BOMB (nonstop) | Scotty D.
| | |
2 | 44 | | ORION.78 (Ameuro-MIX) (nonstop) | RE-VENGE
| | |
2 | 45 | | ONLY YOU (nonstop) | CAPTAIN JACK
| | |
2 | 46 | | La Senorita Virtual (nonstop) | 2MB
| | |
2 | 47 | | TRIP MACHINE CLIMAX (nonstop) | DE-SIRE
| | |
2 | 48 | | SHOOTING STAR (RMX) (nonstop) | BANG
| | |
2 | 49 | | IF YOU WERE HERE (B4 ZA BEAT Mix) (nonstop) | JENNIFER
| | |
2 | 50 | | NINZABURO (FURUHATA'S THEME) (nonstop) | CJ CREW feat. SEDGE
| | |
2 | 51 | | ENDING (nonstop) | -
| | |
2 | 52 | | GIMME GIMME GIMME | E-ROTIC
| | |
2 | 53 | | HERO (KCP Discotique Mix) | PAPAYA
| | |
2 | 54 | | BUMBLE BEE | BAMBEE
| | |
2 | 55 | | AFTER THE GAME OF LOVE | NPD3
| 〇 | |
2 | 56 | | CUTIE CHASER | CLUB SPICE
| 〇 | |
2 | 57 | | DROP THE BOMB | Scotty D.
| 〇 | |
2 | 58 | | La Senorita Virtual | 2MB | | |